Faisal Movers Ticket Fares Price List 2024
Traveling in Pakistan has never been more comfortable and convenient, thanks to Faisal Movers. Known as one of the largest bus companies in Pakistan, Faisal Movers offers a variety of seating options to cater to all types of passengers. Whether you prefer luxury or economy, Faisal Movers has something for everyone. In this blog post, we’ll explore the different categories of buses offered by Faisal Movers, the ticket prices for 2024, and how you can book your tickets online.
Introduction to Faisal Movers
Faisal Movers is synonymous with quality travel in Pakistan. With multiple bus types available on every route, they have been setting new standards in the transportation industry. They focus on providing a seamless travel experience, whether you’re commuting for work, visiting family, or exploring new destinations.
Faisal Movers Ticket Price List Form Lahore Routes 2024
Routes | Standard/Hi-Roof Price (PKR) | Executive Price (PKR) | Business Class Price (PKR) |
---|---|---|---|
LAHORE To SARGODHA | 1120 | 1120 | 1320 |
LAHORE To FAISALABAD | 1050 | 1050 | 1230 |
LAHORE To SIALKOT | N/A | 950 | 950 |
LAHORE To ISLAMABAD | N/A | 2050 | 2650 |
LAHORE To MURREE | N/A | 2400 | 2800 |
LAHORE To PESHAWAR | N/A | 2500 | 3200 |
LAHORE To SAHIWAL | 940 | N/A | N/A |
LAHORE To MIANCHANU | 1400 | N/A | N/A |
LAHORE To MULTAN | 1600 | 1880 | 2340 |
LAHORE To BAHAWALPUR | N/A | 1950 | 2600 |
LAHORE To LODHRAN | N/A | 1950 | 2600 |
LAHORE To DUNYAPUR | N/A | 1820 | 2350 |
LAHORE To JAHANIAN | N/A | 1770 | 2350 |
LAHORE To MUZAFARGARH | N/A | 2150 | 2750 |
LAHORE To DG KHAN | N/A | 2200 | 2800 |
LAHORE To OKARA | 700 | N/A | N/A |
LAHORE To AHMAD PUR EAST | N/A | 2350 | 2800 |
LAHORE To KHANPUR | N/A | 2800 | 3400 |
LAHORE To RAHIM YAR KHAN | N/A | 2950 | 3600 |
LAHORE To SADIQABAD | N/A | 2950 | 3600 |
LAHORE To SUKKUR | N/A | 3950 | 5150 |
LAHORE To HYDERABAD | N/A | 6100 | 7750 |
LAHORE To KARACHI | N/A | 6350 | 7950 |
LAHORE To ALIPUR | N/A | 2250 | 2650 |
LAHORE To UCH SHARIF | N/A | 2250 | 2650 |
LAHORE To TAUNSA | N/A | 2350 | 2750 |
LAHORE To KOTADU | N/A | 2300 | 2700 |
LAHORE To CHICHAWATNI | 1250 | 1250 | N/A |
LAHORE To KAMALIA | 1300 | 1300 | N/A |
LAHORE To KALAM | N/A | 4000 | 4000 |
LAHORE To SWAT (Mingora) | N/A | 2500 | 3100 |
LAHORE To NARAN | N/A | 5000 | 5000 |
LAHORE To HUNZA | N/A | 7000 | 7000 |
LAHORE To Gilgit | N/A | 6300 | 6300 |
LAHORE To RAJANPUR | N/A | 2600 | 3050 |
LAHORE To JAMPUR | N/A | 2500 | 3000 |
LAHORE To KHANEWAL | 1500 | 1750 | 2100 |
LAHORE To CHINA | N/A | 27000 | 32500 |
Faisal Movers Ticket Price List Form Multan Routes 2024
Routes | Standard/Hi-Roof Price (PKR) | Executive Price (PKR) | Business Class Price (PKR) |
---|---|---|---|
MULTAN-ISLAMABAD | N/A | 2920 | 3800 |
MULTAN-FAISALABAD | 1350 | 1350 | N/A |
MULTAN-CHICHAWATNI | 850 | N/A | N/A |
MULTAN- DG KHAN | 600 | N/A | N/A |
MULTAN-MIANCHANNU | 850 | N/A | N/A |
MULTAN-SAHIWAL | 1000 | N/A | N/A |
MULTAN-BAHAWALPUR | 600 | N/A | N/A |
MULTAN-RAHIM YAR KHAN | 1550 | 1550 | N/A |
MULTAN-SADIQABAD | 1550 | 1550 | N/A |
MULTAN-SUKKUR | N/A | 2700 | 3300 |
MULTAN-HYDERABAD | N/A | 3000 | 4200 |
MULTAN-KARACHI | N/A | 3190 | 4500 |
Faisal Movers Ticket Price List Form Islamabad Routes 2024
Routes | Standard/Hi-Roof Price (PKR) | Executive Price (PKR) | Business Class Price (PKR) |
---|---|---|---|
ISLAMABAD-SAHIWAL | N/A | 2870 | 3350 |
ISLAMABAD-BAHAWALPUR | N/A | 3170 | 3700 |
ISLAMABAD-MURREE | 600 | 600 | N/A |
ISLAMABAD-PESHAWAR | 700 | 870 | N/A |
ISLAMABAD-HYDERABAD | N/A | 6000 | 7700 |
ISLAMABAD-KARACHI | N/A | 6400 | 7900 |
ISLAMABAD-SADIQBAD | N/A | 3570 | 4350 |
ISLAMABAD-RAHIM YAR KHAN | N/A | 3570 | 4350 |
ISLAMABAD-ALIPUR | N/A | 2920 | 3400 |
ISLAMABAD-DG KHAN | N/A | 3220 | 3750 |
ISLAMABAD-UCH SHARIF | N/A | 2920 | 3400 |
ISLAMABAD-KHANEWAL | N/A | 2570 | 3200 |
ISLAMABAD-CHICHAWATNI | N/A | 3120 | 3350 |
ISLAMABAD-KAMALIA | N/A | N/A | N/A |
ISLAMABAD-SWAT (Mingora) | 1200 | 1300 | N/A |
ISLAMABAD-KALAM | 1500 | 1800 | N/A |
ISLAMABAD-NARAN | N/A | 3300 | N/A |
ISLAMABAD-GILGIT | N/A | 4700 | N/A |
ISLAMABAD-HUNZA | N/A | 5500 | N/A |
ISLAMABAD-Skardu | N/A | 5800 | N/A |
ISLAMABAD-TASHKURGAN (CHINA) | N/A | 35000 | N/A |
Faisal Movers Ticket Price List Form Karachi Routes 2024
Routes | Standard/Hi-Roof Price (PKR) | Executive Price (PKR) | Business Class Price (PKR) |
---|---|---|---|
KARACHI – SWAT (Mingora) | N/A | 7850 | N/A |
KARACHI – RAJANPUR | N/A | 3600 | N/A |
KARACHI – MUZAFARGARH | N/A | 3900 | N/A |
KARACHI – UCH SHARIF | N/A | 3600 | 4150 |
KARACHI – JALALPUR | N/A | 3600 | N/A |
KARACHI – Sadiqabad | N/A | 3000 | 3650 |
KARACHI – Rahim Yar Khan | N/A | 3000 | 3650 |
KARACHI – KHAN BELA | N/A | 3400 | N/A |
KARACHI – Sialkot | N/A | 7350 | 8950 |
DG KHAN-FAISALABAD | N/A | 1900 | N/A |
MUZAFARGARH-FAISALABAD | N/A | 1800 | N/A |
Faisal Movers Ticket Price List Form Bahawalpur Routes 2024
Routes | Standard/Hi-Roof Price (PKR) | Executive Price (PKR) | Business Class Price (PKR) |
---|---|---|---|
BAHAWALPUR – Mian Channu | 1300 | N/A | N/A |
BAHAWALPUR – KHANPUR | 800 | N/A | N/A |
BAHAWALPUR – Chichawatni | 1400 | N/A | N/A |
BAHAWALPUR – Sahiwal | 1600 | N/A | N/A |
BAHAWALPUR – Rahim yar Khan | 900 | N/A | N/A |
BAHAWALPUR – SADIQABAD | 950 | N/A | N/A |
BAHAWALPUR – HYDERABAD | N/A | 3700 | 3950 |
BAHAWALPUR – KARACHI | N/A | 3900 | 4200 |
Faisal Movers Sleeper Bus Ticket Price List
Faisal Movers Sleeper Bus service offers a unique travel experience, allowing passengers to lay down comfortably during their journey. Widely recognized for its convenience, the sleeper bus operates on several key routes, including Lahore to Karachi, Lahore to Sadiqabad, and vice versa. The ticket prices for this premium service are competitively set, with fares from Lahore to Karachi and Hyderabad both priced at 8,800 PKR, while trips to Sukkur also carry the same fee. For shorter routes, such as Lahore to Sadiqabad or Raheem Yar Khan, the fare stands at 3,600 PKR, making it an accessible option for those travelling between these cities. This service is ideal for long-distance travellers seeking comfort at a reasonable price.
From | To | Sleeper Bus Fare |
---|---|---|
Lahore | Karachi | 8800 |
Lahore | Hyderabad | 8800 |
Lahore | Sukkur | 8800 |
Lahore | Sadiqabad | 3600 |
Lahore | Raheem Yar Khan | 3600 |
Sadiqabad | Karachi | 3600 |
Karachi | Raheem Yar Khan | 3600 |
Why Choose Faisal Movers?
- Variety of Bus Types: From standard to luxury, Faisal Movers offers a range of bus types to meet your comfort and budget needs.
- Expert Curation: Each route is carefully planned to ensure the best travel experience.
- Tasting Notes Included (metaphorically): Just like a fine wine, Faisal Movers’ services are designed to offer a rich and enjoyable experience.
- Community of Travelers: Join a community of like-minded travelers who appreciate comfort and convenience.
Faisal Movers Bus Categories
Faisal Movers is great because they offer a variety of bus options on every route. Whether you’re looking for Standard, Executive, Executive Plus, or Business class, they’ve got you covered!
Hi Roof
- Details: 15-Seater Toyota Hi-Ace
- Suitability: Ideal for small groups and short trips.
Standard
- DetailHey there! We’ve got some awesome 45-seater Daewoo luxury buses available, perfect for your group trips.
- Suitability: Perfect for budget-conscious travelers looking for comfort.
Executive Class
- Details: Check out this amazing 40-seater luxury Yutong bus! It’s got a comfortable 2 by 2 seating arrangement perfect for your next group trip!
- Suitability: Provides a higher level of comfort and amenities.
Business Class
- Details: (2 by 1) Super Luxury 30-seater bus with Enhanced Facilities
- Suitability: For those who want to travel in ultimate luxury.
Executive Plus
- Details: 9 Business Seats and 28 Executive Seats onboard
- Suitability: A mix of business and executive class amenities.
Super Executive
- Details: (2 by 1) 30-seater Luxury Bus
- Suitability: Offers the highest level of comfort and luxury.
Sleeper Bus
- Details: 30 beds having 1 bed on the left and 2 on the right side of the bus.
- Suitability: Ideal for long journeys where you need to rest.
Route and Fare Details
Here are some of the popular routes and their respective fares:
Bahawalpur Routes
- Bahawalpur to Chichawatni:
- Standard/Hi-Roof: 1400 PKR
- Executive and Business Class: Not Available
- Bahawalpur to Hyderabad:
- Executive: 3650 PKR
- Business Class: 4600 PKR
- Bahawalpur to Karachi:
- Executive: 3900 PKR
- Business Class: 4750 PKR
Islamabad Routes
- Islamabad to Hyderabad:
- Executive: 6300 PKR
- Business Class: 8500 PKR
- Islamabad to Karachi:
- Executive: 6600 PKR
- Business Class: 8700 PKR
- Islamabad to Murree:
- Standard/Hi-Roof and Executive: 700 PKR
- Business Class: Not Available
Lahore Routes
- Lahore to Bahawalpur:
- Executive: 2050 PKR
- Business Class: 2750 PKR
- Lahore to Karachi:
- Executive: 6450 PKR
- Business Class: 8000 PKR
- Lahore to Sargodha:
- Standard and Executive: 1100 PKR
- Business Class: 1370 PKR
Multan Routes
- Multan to DG Khan:
- Standard/Hi-Roof: 540 PKR
- Multan to Islamabad:
- Executive: 2670 PKR
- Business Class: 3990 PKR
- Multan to Karachi:
- Executive: 3500 PKR
- Business Class: 5200 PKR
Booking Your Faisal Movers Ticket
For online booking, visit Bookkaru, Pakistan’s leading e-ticketing portal. You can also download their Android and iOS apps for a seamless booking experience. The platform offers secure payment channels and an easy 4-step booking process.
Steps to Book Online
- Visit the Website: Go to Bookkaru.
- Pick Your Route: Just decide where you’re leaving from and where you want to go!
- Choose Your Bus Category: Select from Standard, Executive, Business Class, or Sleeper Bus.
- Make Payment: Complete the payment process using secure channels.
FAQ
What types of buses does Faisal Movers offer?
How can I find the fare for my desired route?
Are there any special facilities on the Sleeper Buses?
Can I book tickets online?
The Business Class buses feature a 2 by 1 seating arrangement, allowing for more space and comfort compared to standard seating configurations.
Conclusion
Faisal Movers offers a range of options to suit every traveler’s needs, ensuring a comfortable and enjoyable trip. With their flexible bus categories and detailed route planning, they make traveling across Pakistan a breeze. Don’t miss out on the opportunity to experience top-notch travel services. Book your tickets today and join the community of satisfied travelers.