With the bustling life in Pakistan, having a reliable and comfortable mode of transportation is essential. Daewoo Express has set the standard for intercity travel, offering a variety of bus categories to meet the diverse needs of its passengers. Whether you’re commuting for business or leisure, Daewoo Express ensures a pleasant and stress-free journey.
Daewoo Express Fares Ticket Price List 2024
Route | Luxury | Super Luxury | Gold Class |
---|---|---|---|
LAHORE-SARGODHA | NILL | 1170 | NILL |
LAHORE-FAISALABAD | NILL | 1170 | NILL |
LAHORE-SIALKOT | 1060 | NILL | NILL |
LAHORE-FAIZABAD (ISB) | 2540 | 2540 | 3360 |
LAHORE-RAWALPINDI (MAIN) | 2540 | 2540 | 3360 |
LAHORE-PESHAWAR | NILL | 2670 | NILL |
LAHORE-SAHIWAL | 920 | NILL | NILL |
LAHORE-MIANCHANU | 1260 | NILL | NILL |
LAHORE-MULTAN | 2030 | 2030 | 2530 |
LAHORE-BAHAWALPUR | NILL | 2070 | 2530 |
LAHORE-DUNYAPUR | NILL | 2010 | 2420 |
LAHORE-JAHANIAN | NILL | 1990 | 2360 |
LAHORE-MUZAFARGARH | NILL | 2120 | NILL |
LAHORE-DG KHAN | NILL | 2160 | NILL |
LAHORE-OKARA | NILL | 870 | NILL |
LAHORE-AHMAD PUR EAST | NILL | 2420 | NILL |
LAHORE-KHANPUR | NILL | 3140 | NILL |
LAHORE-RAHIM YAR KHAN | NILL | 3430 | 3840 |
LAHORE-SADIQABAD | NILL | 3430 | 3840 |
LAHORE-SUKKUR | 4880 | 4880 | 7450 |
LAHORE-HYDERABAD | NILL | 7130 | 9330 |
LAHORE-KARACHI | NILL | 7720 | 9390 |
LAHORE-CHICHAWATNI | NILL | 1140 | NILL |
LAHORE-SWAT | NILL | 2860 | NILL |
LAHORE-KHANEWAL | 1830 | 1860 | 2680 |
LAHORE-ABBOTTABAD | NILL | 2610 | NILL |
LAHORE-BARIKOT | NILL | 2830 | NILL |
LAHORE-BATKHELA | NILL | 2800 | NILL |
LAHORE-BHAKKAR | NILL | 2290 | NILL |
LAHORE-CHOWK BAHADURPUR | NILL | 3410 | 3720 |
LAHORE-DASKA | NILL | 940 | NILL |
LAHORE-DERA ISMAIL KHAN | NILL | 2520 | NILL |
LAHORE-GUJRANWALA | NILL | 820 | NILL |
LAHORE-IQBALABAD (RYK) | 3350 | 3680 | 4700 |
LAHORE-JHANG | NILL | 1570 | NILL |
LAHORE-JHELUM | NILL | 1460 | NILL |
LAHORE-LODHRAN | NILL | 2020 | 2420 |
LAHORE-MARDAN | NILL | 1920 | NILL |
LAHORE-MORO | NILL | 6360 | 7890 |
LAHORE-NOWSHERA | NILL | NILL | NILL |
LAHORE-SAKRAND | NILL | 6400 | 8040 |
LAHORE-SHAH MAQSOOD | NILL | 2420 | NILL |
MULTAN-ISLAMABAD | 2750 | 2880 | NILL |
MULTAN-FAISALABAD | 1340 | 1340 | NILL |
MULTAN-CHICHAWATNI | NILL | 820 | NILL |
MULTAN-DG KHAN | NILL | 610 | NILL |
MULTAN-MIANCHANNU | NILL | 620 | NILL |
MULTAN-SAHIWAL | NILL | 970 | NILL |
MULTAN-BAHAWALPUR | NILL | NILL | NILL |
MULTAN-RAHIM YAR KHAN | 1890 | 3100 | 2710 |
MULTAN-SADIQABAD | 2000 | 3600 | NILL |
MULTAN-SUKKUR | 3170 | 3780 | 5160 |
MULTAN-HYDERABAD | 4960 | 6400 | 7380 |
MULTAN-KARACHI | 5020 | 6540 | 7480 |
MULTAN-ABBOTTABAD | 3220 | 2430 | NILL |
MULTAN-CHOWK BAHADURPUR | NILL | 2050 | NILL |
MULTAN-KHANEWAL | 380 | 420 | NILL |
MULTAN-LODHRAN | NILL | NILL | NILL |
MULTAN-MORO | 4380 | 4480 | 6300 |
MULTAN-MUZAFARGARH | 490 | 580 | 650 |
MULTAN-OKARA | NILL | 1030 | NILL |
MULTAN-PESHAWAR | NILL | 3180 | NILL |
MULTAN-SAKRAND | 4910 | 5020 | 6860 |
MULTAN-SARGODHA | 1800 | 1800 | NILL |
ISLAMABAD-SAHIWAL | NILL | 2810 | NILL |
MULTAN-SHAH MAQSOOD | 3050 | 2960 | NILL |
ISLAMABAD-BAHAWALPUR | NILL | 3350 | NILL |
ISLAMABAD-MURREE | NILL | 720 | NILL |
ISLAMABAD-PESHAWAR | 790 | 910 | NILL |
ISLAMABAD-SADIQABAD | 3530 | 3610 | NILL |
ISLAMABAD-ALIPUR | NILL | 2450 | NILL |
ISLAMABAD-UCH SHARIF | NILL | 2459 | NILL |
ISLAMABAD-KHANEWAL | 2720 | 2660 | 3280 |
ISLAMABAD-CHICHAWATNI | NILL | NILL | NILL |
ISLAMABAD-SWAT | 1070 | 1090 | NILL |
ISLAMABAD-ABBOTTABAD | 810 | 870 | NILL |
ISLAMABAD-BARIKOT | 930 | 1050 | NILL |
ISLAMABAD-BATKHELA | 920 | 1030 | NILL |
ISLAMABAD-BHALWAL | NILL | 1330 | NILL |
ISLAMABAD-CHOWK BAHADURPUR | 3470 | 3530 | NILL |
ISLAMABAD-DERA GHAZI KHAN | 2920 | 3240 | NILL |
ISLAMABAD-DERA ISMAIL KHAN | 2300 | 2260 | NILL |
ISLAMABAD-GUJRAWALA | NILL | 1490 | NILL |
ISLAMABAD- FAISALABAD | NILL | 1660 | NILL |
ISLAMABAD- GUJRAT | NILL | 1180 | NILL |
ISLAMABAD- HYDERABAD | 7750 | 7790 | 9110 |
ISLAMABAD- IQBALABAD (RYK) | NILL | 3490 | 4950 |
ISLAMABAD- JAHANIAN | 2900 | 2880 | NILL |
ISLAMABAD- JHELUM | NILL | 830 | NILL |
ISLAMABAD- KARACHI | 7870 | 7940 | 9110 |
ISLAMABAD- LODHRAN | 3000 | 2990 | NILL |
ISLAMABAD- MARDAN | NILL | NILL | NILL |
ISLAMABAD- MIANWALI | NILL | NILL | NILL |
ISLAMABAD- MORO | 7250 | 7150 | 8780 |
ISLAMABAD- MUZAFARGARH | 2890 | 3100 | NILL |
ISLAMABAD- NOWSHERA | NILL | NILL | NILL |
ISLAMABAD-SAHIWAL | NILL | 2680 | NILL |
ISLAMABAD- SAKRAND | 6990 | 7280 | NILL |
ISLAMABAD-SARGODHA | NILL | 1560 | NILL |
ISLAMABAD-SHAH MAQSOOD | 610 | 620 | NILL |
ISLAMABAD-SIALKOT | NILL | 1560 | NILL |
ISLAMABAD-SUKKUR | 6620 | 6130 | 8130 |
ISLAMABAD-TALAGANG | NILL | NILL | NILL |
MUZAFARGARH-FAISALABAD | NILL | 1230 | NILL |
BAHAWALPUR – MianChannu | NILL | 880 | NILL |
BAHAWALPUR – KHANPUR | NILL | NILL | NILL |
BAHAWALPUR – Chichawatni | NILL | 1030 | NILL |
BAHAWALPUR – Sahiwal | NILL | 1160 | NILL |
BAHAWALPUR – Rahim yar Khan | NILL | NILL | NILL |
BAHAWALPUR – SADIQABAD | NILL | NILL | NILL |
BAHAWALPUR – HYDERABAD | NILL | 4150 | 6120 |
BAHAWALPUR – KARACHI | NILL | 4020 | NILL |
BAHAWALPUR – CHOWK BAHADURPUR | NILL | NILL | NILL |
BAHAWALPUR – AHAMD PUR EAST | 530 | 540 | NILL |
BAHAWALPUR – DHARKI | NILL | NILL | NILL |
BAHAWALPUR – JAHANIAN | 450 | 460 | 450 |
BAHAWALPUR – LODHRAN | 380 | 390 | 380 |
BAHAWALPUR – MORO | NILL | 2750 | NILL |
BAHAWALPUR – SARKAND | NILL | 3300 | NILL |
BAHAWALPUR – SUKKUR | NILL | 2350 | NILL |
Route | Luxury | Super Luxury | Gold Class |
---|---|---|---|
BAHAWALPUR – LAHORE THOKAR | 2050 | 2240 | 2480 |
FAISALABAD – BHAKKAR | NILL | NILL | NILL |
FAISALABAD – CHOWK BAHADURPUR | NILL | NILL | NILL |
FAISALABAD – DERA ISMAIL KHAN | NILL | NILL | NILL |
FAISALABAD – HYDERABAD | 5860 | 5990 | 7920 |
FAISALABAD – IQBALABAD(RYK) | 2450 | 2550 | 3890 |
FAISALABAD – JHANG | NILL | 640 | NILL |
FAISALABAD – KARACHI | 6580 | 6730 | 7920 |
FAISALABAD – KHAN PUR | NILL | NILL | NILL |
FAISALABAD – KHANEWAL | NILL | 1050 | NILL |
FAISALABAD – MORO | 5380 | 5500 | 7380 |
FAISALABAD – NOWSHERA | NILL | NILL | NILL |
FAISALABAD – PESHAWAR | 2220 | 2270 | NILL |
FAISALABAD – SADIQABAD | NILL | NILL | NILL |
FAISALABAD – SARGODHA | 830 | 830 | NILL |
FAISALABAD – SUKKUR | 4360 | 4460 | 6720 |
FAISALABAD – SAKRAND | 5450 | 5570 | 7580 |
FAISALABAD – SAHIWAL | NILL | 750 | NILL |
KARACHI – BAKKAR | NILL | NILL | NILL |
KARACHI – ABBOTTABAD | 8080 | 8260 | NILL |
KARACHI – AHMAD PUR EAST | NILL | 4460 | NILL |
KARACHI – BHAWALPUR | NILL | 4500 | NILL |
KARACHI – CHICHAWATNI | NILL | NILL | NILL |
KARACHI – CHOWK BAHADURPUR | NILL | NILL | NILL |
KARACHI – DHARKI | NILL | NILL | NILL |
KARACHI – FAISALABAD | 6580 | 6730 | 7920 |
KARACHI – HYDRABAD | 700 | 700 | 3380 |
KARACHI – IQBALABAD (RYK) | 3850 | 3940 | 5400 |
KARACHI – KHANEWAL | NILL | 8130 | NILL |
KARACHI – LAHORE THOKAR | 7750 | 7790 | 8670 |
KARACHI – MIAN CHANU | NILL | NILL | NILL |
KARACHI – MORO | 1980 | 2020 | 2840 |
KARACHI – MULTAN | 5020 | 5130 | 7920 |
KARACHI – NOWSHERA | NILL | NILL | NILL |
KARACHI – OKARA CITY | NILL | NILL | NILL |
KARACHI – PESHAWAR | 7870 | 8050 | NILL |
KARACHI – RAWALPINDI | 7770 | 7940 | 9110 |
KARACHI – SADIQABAD | NILL | 3700 | NILL |
KARACHI – SAKRAND | 1970 | 2010 | 2520 |
KARACHI – SARGODHA | 7370 | 7540 | NILL |
KARACHI – SHAH MAQSOOD | 7870 | 8050 | NILL |
KARACHI – SUKKAR | 3410 | 3350 | 4020 |
PESHAWAR – BARIKOT | NILL | 670 | NILL |
PESHAWAR – BATKHELA | NILL | 650 | NILL |
PESHAWAR – DERA ISMAIL KHAN | NILL | 1960 | 2440 |
PESHAWAR – GHANDI CHOWK | NILL | 1530 | NILL |
PESHAWAR – GURANWALA | NILL | 2100 | NILL |
PESHAWAR – HYDERABAD | 7750 | 7920 | NILL |
PESHAWAR – IQBALABAD (RYK) | 5110 | 5230 | NILL |
PESHAWAR – KARACHI | 7870 | 8050 | NILL |
PESHAWAR – KOHAT | NILL | 940 | NILL |
PESHAWAR – MARDAN | NILL | NILL | NILL |
PESHAWAR – MORO | 7250 | 7410 | NILL |
PESHAWAR – NOWSHERA | NILL | NILL | NILL |
PESHAWAR – SAKRAND | 7280 | 7440 | NILL |
PESHAWAR – SHAH MAQSOOD | NILL | 740 | NILL |
PESHAWAR – SIALKOT | NILL | 2630 | NILL |
PESHAWAR – SUKKUR | 6530 | 6680 | NILL |
PESHAWAR – SWAT | NILL | 820 | NILL |
Why Choose Daewoo Express?
Daewoo Express stands out in the public transportation sector with its commitment to quality, safety, and passenger comfort. Here’s a detailed look at the various bus categories and ticket prices for 2024, helping you choose the best option for your next trip.
Daewoo Express Bus Categories
Luxury
The Luxury category offers 40-seater buses with a 2 by 2 seating arrangement. These buses are designed for those who appreciate a touch of elegance and comfort during their travels.
Super Luxury
Super Luxury buses also feature 40 seats with a 2 by 2 seating arrangement. Passengers can enjoy an upgraded experience with additional amenities and enhanced comfort.
Gold Class
Gold Class buses provide a 30-seater business class experience with a 2 by 1 seating arrangement. This category is perfect for travelers seeking premium comfort and extra space.
Sleeper Bus
For long-haul journeys, the Sleeper Bus is an excellent choice. These buses have two storeys or decks with a total of 27 beds, allowing passengers to lay down and rest during the trip.
Ticket Price List for Major Routes
Lahore to Other Cities
Lahore to Sargodha
- Super Luxury: PKR 1170
Lahore to Faisalabad
- Super Luxury: PKR 1170
Lahore to Sialkot
- Luxury: PKR 1060
Lahore to Faizabad (Islamabad)
- Luxury: PKR 2540
- Super Luxury: PKR 2540
- Gold Class: PKR 3360
Lahore to Rawalpindi (Main)
- Luxury: PKR 2540
- Super Luxury: PKR 2540
- Gold Class: PKR 3360
Lahore to Peshawar
- Super Luxury: PKR 2670
Lahore to Sahiwal
- Luxury: PKR 920
Lahore to Mian Channu
- Luxury: PKR 1260
Lahore to Multan
- Luxury: PKR 2030
- Super Luxury: PKR 2030
- Gold Class: PKR 2530
Lahore to Bahawalpur
- Super Luxury: PKR 2070
- Gold Class: PKR 2530
Lahore to Dunyapur
- Super Luxury: PKR 2010
- Gold Class: PKR 2420
Lahore to Jahanian
- Super Luxury: PKR 1990
- Gold Class: PKR 2360
Lahore to Muzaffargarh
- Super Luxury: PKR 2120
Lahore to DG Khan
- Super Luxury: PKR 2160
Lahore to Okara
- Luxury: PKR 870
Lahore to Ahmad Pur East
- Super Luxury: PKR 2420
Lahore to Khanpur
- Super Luxury: PKR 3140
Lahore to Rahim Yar Khan
- Super Luxury: PKR 3430
- Gold Class: PKR 3840
Lahore to Sadiqabad
- Super Luxury: PKR 3430
- Gold Class: PKR 3840
Lahore to Sukkur
- Luxury: PKR 4880
- Super Luxury: PKR 4880
- Gold Class: PKR 7450
Lahore to Hyderabad
- Super Luxury: PKR 7130
- Gold Class: PKR 9330
Lahore to Karachi
- Super Luxury: PKR 7720
- Gold Class: PKR 9390
Ticket Price List for Multan Routes
Multan to Other Cities
Multan to Islamabad
- Luxury: PKR 2750
- Super Luxury: PKR 2880
Multan to Faisalabad
- Luxury: PKR 1340
- Super Luxury: PKR 1340
Multan to Chichawatni
- Super Luxury: PKR 820
Multan to DG Khan
- Super Luxury: PKR 610
Multan to Mian Channu
- Super Luxury: PKR 620
Multan to Sahiwal
- Super Luxury: PKR 970
Multan to Rahim Yar Khan
- Luxury: PKR 1890
- Super Luxury: PKR 3100
- Gold Class: PKR 2710
Multan to Sadiqabad
- Luxury: PKR 2000
- Super Luxury: PKR 3600
Multan to Sukkur
- Luxury: PKR 3170
- Super Luxury: PKR 3780
- Gold Class: PKR 5160
Ticket Price List for Islamabad Routes
Islamabad to Other Cities
Islamabad to Sahiwal
- Super Luxury: PKR 2810
Islamabad to Bahawalpur
- Super Luxury: PKR 3350
Islamabad to Murree
- Luxury: PKR 720
Islamabad to Peshawar
- Luxury: PKR 790
- Super Luxury: PKR 910
Islamabad to Sadiqabad
- Luxury: PKR 3530
- Super Luxury: PKR 3610
Islamabad to Alipur
- Super Luxury: PKR 2450
Islamabad to Uch Sharif
- Super Luxury: PKR 2459
Islamabad to Khanewal
- Luxury: PKR 2720
- Super Luxury: PKR 2660
- Gold Class: PKR 3280
Exclusive Sleeper Bus Routes
Lahore to Karachi
- Sleeper Bus: PKR 9390
Karachi to Rawalpindi
- Sleeper Bus: PKR 9780
Karachi to Faisalabad
- Sleeper Bus: PKR 8520
Conclusion
Traveling with Daewoo Express ensures a comfortable, safe, and reliable experience. With a variety of bus categories and routes, you can select the best option that fits your needs and budget. Don’t miss out on the chance to explore Pakistan in style. Book your tickets today and enjoy the exceptional service and comfort that Daewoo Express is known for.